<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juanita Franzi Aero Illustrations</title>
	<atom:link href="http://aeroillustrations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aeroillustrations.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 09:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Catalogue updated</title>
		<link>http://aeroillustrations.com/2011/10/catalogue-updated/</link>
		<comments>http://aeroillustrations.com/2011/10/catalogue-updated/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:59:25 +0000</pubDate>
		<dc:creator>Juanita</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aeroillustrations.com/?p=567</guid>
		<description><![CDATA[<p>The Aero Image catalogue has been updated.
You can see a summary of &#8220;Whats New&#8221;
           &#8230;or just download the whole  updated catalogue </p>
<p>I have also added a new listing of narrative illustrations and diagrams. These include artworks I have prepared on famous accidents, like the loss [...]]]></description>
		<wfw:commentRss>http://aeroillustrations.com/2011/10/catalogue-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://aeroillustrations.com/2011/10/facebook/</link>
		<comments>http://aeroillustrations.com/2011/10/facebook/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:03:51 +0000</pubDate>
		<dc:creator>Juanita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aeroillustrations.com/?p=557</guid>
		<description><![CDATA[<p>I have recently started a Facebook page&#8230;so if you would like to see even more aircraft profiles, this is the place to go.
 Facebook: Juanita Franzi Aero Illustrations</p>
<p>Be sure to let me know if you &#8220;Like&#8221; what [...]]]></description>
		<wfw:commentRss>http://aeroillustrations.com/2011/10/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaka Classic Fighters 2011</title>
		<link>http://aeroillustrations.com/2011/10/omaka-classic-fighters-2011/</link>
		<comments>http://aeroillustrations.com/2011/10/omaka-classic-fighters-2011/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:57:24 +0000</pubDate>
		<dc:creator>Juanita</dc:creator>
				<category><![CDATA[Airshows]]></category>

		<guid isPermaLink="false">http://aeroillustrations.com/?p=548</guid>
		<description><![CDATA[World War I feature
<p>This wonderful air show is held every second Easter weekend and always features an impressive collection of aircraft&#8230;.particularly if you love WW1 vintage aircraft.
This year the weather wasn&#8217;t perfect but it wasn&#8217;t damp enough to halt the flying.
Here are some photos from the show&#8230;.

Where else do you see scenes like this?


Kermit Weeks (Albatros [...]]]></description>
		<wfw:commentRss>http://aeroillustrations.com/2011/10/omaka-classic-fighters-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://aeroillustrations.com/2011/05/new-aero-image-library-catalogue/</link>
		<comments>http://aeroillustrations.com/2011/05/new-aero-image-library-catalogue/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:55:36 +0000</pubDate>
		<dc:creator>Juanita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aeroillustrations.com/?p=516</guid>
		<description><![CDATA[New Aero Image Library Catalogue
<p>The latest catalogue has been uploaded to the Aero Image Library page. A range of interesting new drawings have been added to the listing, include the delightful Armstrong Whitworth Siskin,  Curtiss Helldiver, Fairey Fulmar, a D.H.112 Venom and the beautifully designed Martin Baker fighters&#8230;</p>
<p>See the &#8220;New Drawings&#8221; PDF for a succinct [...]]]></description>
		<wfw:commentRss>http://aeroillustrations.com/2011/05/new-aero-image-library-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent releases&#8230;F-111 Book &amp; Art Prints</title>
		<link>http://aeroillustrations.com/2010/12/recent-releases-f-111-book-art-prints/</link>
		<comments>http://aeroillustrations.com/2010/12/recent-releases-f-111-book-art-prints/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:17:32 +0000</pubDate>
		<dc:creator>Juanita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aeroillustrations.com/?p=470</guid>
		<description><![CDATA[F-111 Artworks&#8230; some background
<p>The profile drawings published in the art prints and the book &#8220;From Controversy to Cutting Edge&#8221; are based on detailed and comprehensive research. I use diagrams and dimensions from the manufacturer&#8217;s manuals and hundreds of photos to develop original scale drawings on which to base my profiles. David DeBotton of F111.net was of [...]]]></description>
		<wfw:commentRss>http://aeroillustrations.com/2010/12/recent-releases-f-111-book-art-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New books: Coastal Command B-17s&#8230;and pioneer aviator</title>
		<link>http://aeroillustrations.com/2010/09/new-news-article/</link>
		<comments>http://aeroillustrations.com/2010/09/new-news-article/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 10:14:20 +0000</pubDate>
		<dc:creator>anja</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aeroillustrations.com/?p=384</guid>
		<description><![CDATA[&#8220;Boeing B-17 Flying Fortress in RAF Coastal Command Service&#8221;
<p>Author: Robert Stitt, Illustrator: Juanita Franzi
</p>
<p>The author has a brought together a wealth of information to tell the story of this period in Coastal Command history. It covers the B-17 operations and squadrons, and looks at the technical developments in radar as the allies struggled to counter the [...]]]></description>
		<wfw:commentRss>http://aeroillustrations.com/2010/09/new-news-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

